2016 Walt Disney World Half Marathon

 
Men 9194
Women 12312
Total Finishers 21506
Select a Division
Enter a Bib Number
Enter any or all of the following:
First Name Last Name City State Country

   

Place Name Bib Age Div Place Gender Place 5k Split 10k Split 15k Split Clock Time Net Time Hometown
2 ANTHONY ROBINSON 55892 37 2 2 33:32 48:37 48:37 NEW YORK, NY
5 TJ BROOKS 55932 28 5 5 12:24 25:59 38:23 55:55 55:49 NEW YORK, NY
5 JEFF MARTINEZ 20006 24 1 4 18:56 36:46 54:42 1:15:32 1:15:30 BINGHAMTON, NY
10 GREG SAPP 55936 42 8 8 13:57 30:52 45:31 1:03:50 1:03:48 NEW YORK, NY
10 ADAM SIEPIOLA 40028 36 1 9 18:04 36:19 55:11 1:18:02 1:18:02 MINEOLA, NY
11 CHRIS ANDERSON 55933 25 9 9 16:27 34:18 50:38 1:10:58 1:10:55 NEW YORK, NY
12 TORAN GAAL 55937 28 10 10 16:27 34:20 50:40 1:11:04 1:11:00 NEW YORK, NY
13 BRYANT JACOBS 55927 35 11 11 16:30 34:28 52:49 1:15:53 1:15:51 NEW YORK, NY
14 JESS KENSKY 55882 34 1 1 17:49 36:26 52:31 1:16:06 1:16:02 NEW YORK, NY
16 THOMAS O'GRADY 30005 30 3 15 36:19 55:07 1:19:25 1:19:25 SLINGERLANDS, NY
16 HEATHER CARTER 55931 30 13 13 17:42 36:50 53:52 1:18:39 1:18:34 NEW YORK, NY
18 ADAM KEYS 55926 31 14 14 17:50 38:22 56:39 1:22:55 1:22:51 NEW YORK, NY
35 JASON SANTOS 20131 24 6 31 20:34 40:24 1:00:32 1:23:48 1:23:46 SMITHTOWN, NY
41 BENJAMIN LUDOVICI 20007 27 6 37 20:08 39:59 1:00:33 1:24:16 1:24:16 SYRACUSE, NY
47 PAUL MILAZZO 20041 31 9 42 19:30 38:57 59:02 1:24:51 1:24:51 HAUPPAUGE, NY
48 THOMAS FLANAGAN 53366 35 8 43 20:05 40:00 1:00:29 1:25:07 1:25:03 NEW YORK, NY
71 BROOKE ADAMS 20010 27 1 7 20:30 41:15 1:02:46 1:28:39 1:28:39 RANDOLPH, NY
75 JOHN MARKIEWICZ 51739 36 12 68 21:11 41:58 1:03:22 1:28:57 1:28:56 NEW YORK, NY
80 JEREMY SPRY 20028 29 11 72 21:45 43:12 1:04:43 1:29:23 1:29:22 BROOKLYN, NY
88 BRIAN PALMER 40090 38 16 80 21:40 42:38 1:03:40 1:29:56 1:29:44 NEW YORK, NY
104 PAUL GIULIANI 54040 45 7 95 20:33 41:32 1:03:29 1:31:09 1:31:09 EAST NORTHPORT, NY
110 JENNIFER DORR 40016 31 2 11 21:51 42:52 1:05:07 1:31:40 1:31:40 CHURCHVILLE, NY
111 KELLY MALONEY 40018 29 2 12 21:52 42:52 1:05:07 1:31:40 1:31:40 ROCHESTER, NY
127 DON BALCOM 55921 42 18 110 22:33 44:19 1:06:33 1:32:59 1:32:37 NEW YORK, NY
128 JAMES DEVARY 55906 36 22 111 22:33 44:20 1:06:33 1:32:59 1:32:37 NEW YORK, NY
192 PAUL NELSON 30101 45 13 166 23:01 45:20 1:08:33 1:38:05 1:35:53 BROOKLYN, NY
234 ENRIQUE GARRIDO 40256 30 32 197 21:26 43:32 1:07:44 1:39:21 1:37:13 NEW YORK, NY
260 KEVIN VALOIS 30117 46 23 219 22:59 45:44 1:09:31 1:40:02 1:37:59 SCHENECTADY, NY
265 BETHANY KWARTA 40106 24 4 42 23:31 46:31 1:10:02 1:38:12 1:38:05 PITTSFORD, NY
267 KEVIN RITCHIE 41836 42 35 225 23:50 46:43 1:10:19 1:48:10 1:38:11 PELHAM, NY
304 ROBERT FRIED 40146 54 17 252 23:07 45:49 1:09:50 1:39:14 1:39:12 GREAT NECK, NY
316 MAREN MACDONALD 40126 29 8 57 22:02 44:58 1:09:33 1:39:41 1:39:29 LOCKPORT, NY
320 KATERI WALSH 40392 24 6 58 23:26 45:58 1:09:51 1:41:39 1:39:37 WEST SENECA, NY
323 STEVEN CUOMO 54887 33 43 265 24:37 50:09 1:13:10 2:34:48 1:39:40 SHIRLEY, NY
326 STEVE CUOMO 48512 63 3 268 24:39 50:09 1:13:10 2:34:49 1:39:41 SHIRLEY, NY
354 RICH MINNS 32258 41 50 290 23:29 47:35 1:11:43 1:42:33 1:40:28 MASSAPEQUA PARK, NY
356 ELENA MOFFA 30530 27 11 66 23:47 47:03 1:11:16 1:50:33 1:40:34 OYSTER BAY, NY
363 KC BRETT 30179 55 7 294 25:07 49:04 1:12:58 1:45:25 1:40:47 PORT JEFFERSON STA., NY
394 ELISSA GIELEN 20588 52 7 81 24:33 48:14 1:12:54 1:45:49 1:41:39 DANSVILLE, NY
398 DOUG LEWIS 52138 40 57 317 26:09 49:49 1:13:22 1:55:59 1:41:41 SYRACUSE, NY
446 DAVID NASS 20325 47 42 350 24:55 49:32 1:14:06 1:45:13 1:42:51 CHAPPAQUA, NY
448 BRIAN HSIA 26466 34 57 352 23:11 47:17 1:14:19 1:43:12 1:42:54 NEW YORK, NY
449 AMANDA MULDOON 20249 30 19 97 22:48 48:14 1:13:20 1:44:59 1:42:54 TONAWANDA, NY
454 JAY STAINSBY 30273 31 59 356 23:48 47:32 1:12:41 1:47:15 1:43:03 WILLIAMSVILLE, NY
456 BRIAN GIELBEDA 55889 41 65 357 23:08 47:16 1:12:38 1:43:29 1:43:08 NEW YORK, NY
485 JOHN ABBATE 32813 60 4 381 25:43 49:39 1:14:10 1:48:04 1:43:41 YORKTOWN HEIGHTS, NY
489 CRAGG CHAFFEE 30087 33 64 384 23:31 46:50 1:12:11 1:45:47 1:43:45 AMHERST, NY
536 THOMAS FAVILLA 20243 30 72 416 25:46 50:55 1:16:32 1:47:08 1:44:44 BROOKLYN, NY
539 ROBERT BIGGAR 40249 47 54 418 25:28 50:25 1:15:17 1:47:00 1:44:45 SETAUKET, NY
544 WILLIAM HIEMCKE 20471 46 55 422 25:57 50:09 1:14:53 1:49:24 1:44:50 POUGHKEEPSIE, NY
551 MARK BATTAGLIA 20297 48 56 426 26:18 50:58 1:17:18 1:47:19 1:45:03 ROCHESTER, NY
573 BRIELLE KWARTA 40759 18 18 132 24:09 47:37 1:12:43 1:49:42 1:45:24 PITTSFORD, NY
584 ANDY PETERSEN 47438 27 40 447 25:24 49:53 1:14:38 1:49:57 1:45:36 NEW YORK, NY
589 KYLE KRISTIANSEN 54976 21 36 451 27:32 51:50 1:16:36 2:03:03 1:45:40 CROTON ON HUDSON, NY
652 MEGAN HAHN 40178 32 30 150 23:45 48:01 1:14:21 1:47:11 1:46:58 MANLIUS, NY
657 GEORGE BARANAUSKAS 54884 62 6 505 23:59 49:05 1:14:28 1:49:15 1:47:05 SCOTIA, NY
660 NICHOLAS SCIOTTI 40617 23 39 508 26:34 51:07 1:16:41 1:51:45 1:47:10 SENECA FALLS, NY
756 SARAH KREISMAN 40419 47 18 174 25:47 51:09 1:17:14 1:59:14 1:48:38 NEW YORK, NY
787 LISA KRISTIANSEN 55102 23 24 187 27:33 52:17 1:18:05 2:06:20 1:48:58 MONROE, NY
810 DANIEL TRUCIL 40637 30 111 617 25:32 50:59 1:17:18 1:56:31 1:49:12 NEW YORK, NY
812 JAMIE CAMPBELL 20078 40 112 619 25:47 1:18:56 1:49:32 1:49:14 ONEIDA, NY
815 FLOREN POLISEO 26278 39 36 196 26:48 52:48 1:19:44 2:19:34 1:49:16 BROOKLYN, NY
838 KATHERINE GREGORY 40572 24 26 200 27:00 52:56 1:19:01 1:53:53 1:49:32 NEW YORK, NY
846 ERIC MARTIN 40386 49 84 644 26:29 53:07 1:19:48 1:51:52 1:49:37 NEW YORK, NY
899 JONATHAN GIORDANO 20212 31 121 687 28:35 53:21 1:20:15 1:52:46 1:50:27 STATEN ISLAND`, NY
924 NATHAN BOYER 27695 31 125 707 25:56 51:56 1:19:11 1:54:54 1:50:40 WILLIAMSVILLE, NY
933 MATTHEW POND 52746 22 49 714 25:33 54:32 1:20:33 2:40:52 1:50:49 BALDWINSVILLE, NY
937 JANELLE STARKEY 30321 35 42 222 26:49 52:58 1:19:35 1:58:24 1:50:51 WEST SENECA, NY
946 BRENT MCGRADY 40501 30 130 723 24:52 50:10 1:17:29 1:55:20 1:50:57 LATHAM, NY
953 KEITH MITCHELL 52228 34 131 729 26:55 53:27 1:19:33 2:42:55 1:51:02 BABYLON, NY
954 ANNA PICKETT 54107 22 29 225 25:56 52:56 1:19:40 2:46:05 1:51:02 SCHENECTADY, NY
985 ANDREI MURESAN 41071 36 132 750 27:19 53:10 1:19:30 1:58:56 1:51:24 BELLPORT, NY
988 INGRID BRAUN 40677 44 34 236 27:19 53:10 1:19:30 1:58:56 1:51:25 BELLPORT, NY
998 CHRISTOPHER VOSS 27913 27 64 761 24:39 52:44 1:22:42 2:53:56 1:51:36 NEW YORK, NY
1011 JOSE TOBAR JR 40691 43 141 772 26:08 51:38 1:19:01 1:55:52 1:51:48 MINEOLA, NY
1042 AMANDA FREELAND 30244 33 51 252 26:53 55:21 1:21:30 1:56:47 1:52:07 PENFIELD, NY
1051 JASON MATUSZAK 21456 38 143 796 26:07 52:02 1:19:28 2:02:56 1:52:13 EAST AMHERST, NY
1117 BEN ETZLER 32720 28 74 848 25:16 53:14 1:20:38 2:54:19 1:53:02 BALLSTON SPA, NY
1156 PETER BURKHARDT 51950 16 32 880 26:36 55:51 1:23:21 2:44:50 1:53:27 HARRISON, NY
1188 STEPHEN SEELER 26482 25 78 902 24:24 52:00 1:19:42 2:55:40 1:53:53 NEW YORK, NY
1220 FRANK AULETTI 27030 25 80 925 27:50 55:12 1:22:59 2:01:15 1:54:07 DEER PARK, NY
1232 NATHANIEL STEINWACHS 20219 43 168 933 27:59 54:53 1:22:25 1:56:28 1:54:17 NEW YORK, NY
1244 MELISSA COLE 30387 31 65 303 26:36 53:20 1:21:31 2:01:51 1:54:31 LATHAM, NY
1277 TODD SEEBERGER 55159 42 176 965 29:19 58:02 1:24:23 2:51:03 1:54:50 CASTLETON, NY
1281 CHRISTOPHER REGAN 20783 36 176 968 27:40 54:33 1:22:09 2:01:59 1:54:53 WAPPINGERS FALLS, NY
1283 KERWIN KINSALE 40809 43 177 970 25:38 52:22 1:20:00 2:08:13 1:54:55 JAMAICA ESTATES, NY
1304 SEAN LAND 40886 43 178 981 26:19 52:46 1:21:15 1:59:18 1:55:06 EAST WORCESTER, NY
1325 MATT STARK 20298 32 171 997 27:13 54:01 1:22:05 1:57:29 1:55:13 WHITE PLAINS, NY
1333 JOHN KINNICUTT 20757 53 87 1004 28:11 54:49 1:22:35 1:57:35 1:55:22 MENANDS, NY
1335 NICOLLE MADER 40599 41 43 330 26:23 53:23 1:22:26 2:05:32 1:55:23 KEW GARDENS, NY
1341 DANIEL RYAN 41132 24 61 1011 26:33 53:05 1:21:37 2:03:03 1:55:29 LONG ISLAND CITY, NY
1375 CHARLES TROMBLEY 40568 37 196 1039 27:18 54:05 1:21:38 2:00:08 1:55:46 ATHENS, NY
1386 EDGAR MANGUAL 20304 39 198 1048 25:58 55:18 1:25:18 1:58:16 1:55:57 BRONX, NY
1392 PAUL LIBERTINI 42220 32 178 1052 30:39 56:25 1:24:49 2:10:39 1:56:02 MAMARONECK, NY
1393 ERIC ROBINSON 20569 31 179 1053 26:04 56:44 1:23:57 2:00:12 1:56:03 WYNANTSKILL, NY
1418 JENNIFER WESTPFAHL 52681 39 64 349 27:49 54:48 1:22:49 2:00:34 1:56:16 PORT CHESTER, NY
1421 PHIL TORONTO 51665 28 92 1071 26:38 56:26 1:23:23 2:47:31 1:56:19 NEW YORK, NY
1445 DINA ST.CLAIRE 21530 47 35 358 27:51 56:06 1:24:17 2:18:53 1:56:33 WHITEHALL, NY
1472 BRIAN CHELCUN 30049 33 191 1106 37:01 1:03:44 2:38:55 1:56:43 BROOKLYN, NY
1489 JAMES KLINE 20871 53 95 1118 26:11 58:52 1:26:22 2:04:01 1:56:50 CHURCHVILLE, NY
1497 DARRIN SOLOMON 20286 40 201 1123 27:17 55:52 1:23:10 1:59:05 1:56:51 REMSENBURG, NY
1503 MEREDITH LUTZ 47625 27 53 375 27:07 54:41 1:22:42 2:32:20 1:56:55 GLENMONT, NY
1542 JUSTIN PATERSON 49218 33 200 1160 31:08 59:51 1:26:33 2:48:32 1:57:10 TRUMANSBURG, NY
1558 PERRI NEMIROFF 54803 29 55 386 27:30 54:52 1:23:35 2:04:36 1:57:17 ROSLYN HEIGHTS, NY
1559 DEBORA DEUSCHLE 53433 45 36 387 29:09 56:07 1:23:27 2:12:06 1:57:18 WEBSTER, NY
1566 DANIELLE FOGARTY 21670 39 73 391 29:24 56:49 1:25:17 2:07:53 1:57:19 CUTCHOGUE, NY
1581 MATTHEW BAILEN 32939 31 204 1187 29:19 57:56 1:25:37 2:01:45 1:57:23 FREDONIA, NY
1592 KATHRYN HORES 26831 29 56 397 26:48 53:57 1:23:00 2:01:38 1:57:28 ENDWELL, NY
1639 CHARLES TRAVIS 47592 35 231 1229 28:12 55:42 1:22:40 2:34:10 1:57:44 MATAWAN, NY
1661 JUSTIN CHELMAK 44197 26 104 1248 28:16 55:44 1:25:29 2:20:28 1:57:54 HUNTINGTON, NY
1697 MICHAEL LEIMAN 53025 66 9 1268 27:53 55:01 1:22:49 2:03:00 1:58:14 NEW YORK, NY
1711 FRANCISCO DORTA 40416 50 111 1281 28:31 56:23 1:24:25 2:12:22 1:58:22 STATEN ISLAND, NY
1724 CHRISTINA SUTER 53500 33 90 437 27:11 54:33 1:23:34 2:06:06 1:58:26 NEW YORK, NY
1751 CHANTEL MORAN 20892 38 84 446 29:34 58:25 1:26:43 2:09:37 1:58:39 FAYETTEVILLE, NY
1770 ANDREW NEUMEISTER 21364 27 110 1316 29:58 58:10 1:27:01 2:08:54 1:58:45 CICERO, NY
1808 RICHARD STEWART 32146 26 112 1343 28:16 56:06 1:26:18 2:50:29 1:59:00 NORTHPORT, NY
1861 DAVE TALARICO 42210 57 55 1383 28:11 55:44 1:24:07 2:12:52 1:59:27 TONAWANDA, NY
1878 ERIC BUTLER 20859 43 252 1394 27:24 54:42 1:24:50 2:06:51 1:59:37 LANCASTER, NY
1887 PETER ORSZAG 54215 47 185 1401 27:52 55:42 1:25:19 1:59:43 1:59:39 NEW YORK, NY
1936 STEPHANIE JAFFE 40532 27 72 507 27:43 55:17 1:24:38 2:07:24 2:00:06 NEW YORK, NY
1937 MATT BEZERMAN 42649 32 241 1430 27:45 55:26 1:24:25 2:13:37 2:00:07 NEW YORK, NY
1939 JARED CALABRESE 51669 35 275 1432 28:10 56:21 1:25:50 2:55:27 2:00:08 NEW YORK, NY
1950 STEPHEN SMYK 32725 46 192 1439 28:11 56:53 1:25:43 2:10:31 2:00:11 VESTAL, NY
1970 LINDSEY HANES 55765 21 61 522 27:05 55:11 1:23:34 3:01:53 2:00:21 N. BELLMORE, NY
1975 CHAD HANEL 54763 29 119 1452 25:43 52:39 1:21:23 2:41:01 2:00:23 LOCKPORT, NY
2004 JOSEPH DZIENIUS 20851 26 121 1469 29:26 56:51 1:25:21 2:08:15 2:00:38 HICKSVILLE, NY
2021 KYLE VANKLEECK 53117 59 59 1479 29:53 58:31 1:27:00 2:14:28 2:00:50 POUGHQUAG, NY
2039 ROBERT SAVAGE JR 27496 52 125 1488 28:00 57:36 1:26:47 3:02:07 2:01:04 CICERO, NY
2040 PATRICK MCWALTERS 41609 27 123 1489 25:47 52:14 1:23:57 2:11:40 2:01:05 BAYVILLE, NY
2084 GRACE GIAMPAGLIA 26891 24 67 568 27:29 55:36 1:27:00 2:05:55 2:01:34 WALNUT CREEK, NY
2104 AMIE LAPOINTE 21170 31 109 574 28:25 56:33 1:25:48 2:12:16 2:01:45 MIDDLETOWN, NY
2127 CHRISTOPHER PENZIEN 52671 36 295 1540 29:04 1:01:06 1:30:06 2:57:52 2:01:55 NEW YORK, NY
2144 ANDREW RAMAGLIA 40268 33 256 1554 26:15 57:53 1:27:33 2:04:09 2:02:03 ASTORIA, NY
2149 CHRIS HOFFMAN 53129 27 130 1557 28:34 56:10 1:25:55 2:09:42 2:02:07 UTICA, NY
2159 KATHY LYNCH 41110 48 61 598 29:12 57:35 1:26:59 2:09:51 2:02:10 MOUNT KISCO, NY
2160 STEVE SCHMIDT 52588 58 63 1562 29:39 58:47 1:28:06 2:20:15 2:02:10 ST. JAMES, NY
2162 JOHN MOFFA 41085 28 132 1563 29:03 57:46 1:26:56 2:09:56 2:02:12 OYSTER BAY, NY
2163 ALEXA VEEDER 20686 25 83 600 30:25 59:01 1:27:58 2:06:45 2:02:12 SENECA FALLS, NY
2168 MICHAEL VEEDER 26841 55 64 1566 30:25 59:01 1:27:59 2:06:45 2:02:12 EARLTON, NY
2202 EDWARD RABINOWITZ 55890 28 137 1594 25:43 54:09 1:24:44 3:04:43 2:02:33 NEW YORK, NY
2214 HELEN PENNOCK 30309 29 88 615 30:20 59:10 1:28:29 2:10:04 2:02:38 BROOKLYN, NY
2223 JENNIFER REDDING 20674 41 87 618 27:54 57:35 1:27:55 2:06:53 2:02:45 WILLIAMSVILLE, NY
2226 JON METZ 20672 47 213 1608 27:54 57:34 1:27:54 2:06:54 2:02:46 GRAND ISLAND, NY
2245 BRENDAN PADGETT 54000 34 272 1620 30:47 1:01:05 1:29:28 2:59:13 2:02:59 NEW YORK, NY
2279 MARCUS SANDERS 45935 46 218 1641 28:47 58:53 1:28:25 2:58:21 2:03:13 SHIRLEY, NY
2284 JOSEPH CHOINSKI 53533 20 94 1643 28:46 58:51 1:28:25 2:58:24 2:03:16 EAST NORTHPORT, NY
2297 CHRISTOPHER KISH 40844 31 274 1653 26:12 53:41 1:24:53 2:07:35 2:03:21 TONAWANDA, NY
2304 MARKUS RENTZING 27294 45 219 1657 28:23 58:30 1:28:09 3:04:47 2:03:24 OLD WESTBURY, NY
2310 MICHELLE STUDLEY-BRODERICK 48446 38 122 649 27:33 56:50 1:27:22 2:43:45 2:03:29 WEST BABYLON, NY
2341 REBECCA HANKS 40739 39 128 662 26:14 53:51 1:25:25 2:07:49 2:03:38 CLIFTON PARK, NY
2369 TAYLOR MILLIKEN 48853 24 78 672 29:13 59:07 1:27:47 2:44:02 2:03:50 KINGSTON, NY
2393 COURTNEY KIEL 55724 28 103 684 29:02 58:43 1:29:10 3:07:43 2:03:56 NEW YORK, NY
2410 CHRISTINE LADUCA 40065 33 127 695 27:34 55:39 1:27:11 2:04:11 2:04:02 NEW YORK, NY
2460 KARYN RODUS 41491 45 75 714 27:03 58:33 1:29:53 2:15:05 2:04:24 BROOKLYN, NY
2518 ELIZABETH MOFFA 26745 32 135 741 30:02 59:16 1:29:20 2:17:56 2:04:45 BROOKLYN, NY
2543 MEGAN HAPP 40388 24 87 750 29:35 59:00 1:28:51 2:09:30 2:04:55 NEW YORK, NY
2544 GREG SCHMALBACH 41247 40 321 1794 29:33 58:20 1:28:25 2:12:17 2:04:55 BROOKLYN, NY
2568 ELIZABETH KELLY 40345 58 18 758 29:09 58:41 1:29:38 2:15:10 2:05:06 PITTSFORD, NY
2598 DIANA KAKATY 41339 39 144 770 31:17 1:01:03 1:30:34 2:16:20 2:05:19 SARATOGA SPRINGS, NY
2599 SHANNON BRITTEN 40423 45 81 771 31:18 1:01:03 1:30:35 2:16:21 2:05:20 SARATOGA SPRINGS, NY
2609 ELLEN GUSTAFSON 21288 28 118 776 30:55 1:00:25 1:30:09 2:15:52 2:05:23 NEW YORK, NY
2626 JOERICK ALEQUIN 48662 37 355 1846 28:00 57:22 1:28:45 2:45:44 2:05:30 NEW YORK, NY
2776 ZACHARY LOVELESS 51816 20 111 1946 30:18 1:01:56 1:31:16 3:01:53 2:06:44 LAKE VIEW, NY
2821 LAUREN FRIEDLANDER 41687 37 163 847 30:10 1:00:21 1:30:44 2:17:28 2:06:59 WHITE PLAINS, NY
2898 ELIZABETH PAGEDAS 41540 42 125 880 30:45 1:00:41 1:31:28 2:17:45 2:07:30 BROOKLYN, NY
2968 BETH REGAN 41732 24 99 913 31:10 1:01:28 1:31:51 2:19:07 2:08:09 PUTNAM VALLEY, NY
2971 JAMES REGAN 41721 61 47 2057 31:10 1:01:28 1:31:51 2:19:07 2:08:10 PUTNAM VALLEY, NY
2973 PAUL TERESI 31861 22 115 2058 28:23 57:51 1:30:14 2:48:39 2:08:10 BATAVIA, NY
2993 ALEXIS LASALMONIE 46599 36 388 2067 30:51 1:02:11 1:31:39 3:04:05 2:08:15 MONTGOMERY, NY
2995 LAURA HENRY 20831 29 134 927 30:54 1:02:12 1:32:54 2:19:13 2:08:16 BALDWINSVILLE, NY
3006 KEVIN CODY 30849 34 333 2074 30:48 1:03:28 1:34:00 2:26:58 2:08:22 HAMBURG, NY
3014 WILLIAM ALTOMARE 40849 53 181 2078 29:30 1:00:12 1:30:47 2:13:07 2:08:23 BELLMORE, NY
3031 BRUNA PURTELL 27143 26 137 943 29:46 1:01:49 1:32:17 3:09:33 2:08:29 ASTORIA, NY
3032 JULIO PEREZ 21158 36 391 2089 32:04 1:05:45 1:34:34 2:35:46 2:08:29 NEW YORK, NY
3042 YUKO MORI 41621 30 165 947 28:54 58:36 1:29:48 2:18:40 2:08:35 NEW YORK, NY
3059 PHILIP CLEMENTE 47779 56 102 2105 30:57 1:03:02 1:33:25 2:49:05 2:08:39 SCHAGHTICOKE, NY
3131 JIM BIGG 26928 36 400 2146 30:44 1:00:52 1:32:50 2:23:20 2:09:13 BAYSIDE, NY
3145 LISA HANAVAN 21269 35 185 988 27:38 57:44 1:32:00 2:22:38 2:09:20 LANCASTER, NY
3146 DAVID ADAMS 30604 63 50 2158 29:56 1:02:51 1:33:03 2:22:52 2:09:20 NORTH TONAWANDA, NY
3147 ROB DELONG 20542 37 402 2159 31:46 1:04:17 1:34:54 2:17:03 2:09:21 NEW YORK, NY
3153 MELISSA GRIECO 27049 47 108 990 31:28 1:03:28 1:35:27 2:19:28 2:09:22 RYE, NY
3181 ROSY MCCANN 21145 50 65 1000 31:06 1:01:05 1:32:17 2:20:24 2:09:32 MONTEBELLO, NY
3183 DAVID MAMMINA 47290 23 122 2183 33:08 1:04:21 1:33:16 2:45:17 2:09:34 CARLE PLACE, NY
3186 KARINA COLE 47347 22 114 1001 34:04 1:06:15 1:35:48 2:46:12 2:09:35 OCEANSIDE, NY
3197 DAVID SILVERMAN 21577 37 408 2192 30:17 1:00:08 1:32:23 2:23:49 2:09:41 NEW YORK, NY
3251 ROBERT STEINBERGER 26453 44 386 2222 30:39 1:02:24 1:33:21 3:11:16 2:10:02 CHESTER, NY
3298 BERNADETTE REDONDO 20718 36 199 1052 30:22 1:07:01 1:35:56 2:15:06 2:10:19 NEW YORK, NY
3300 BARBARA REDONDO 20518 38 200 1054 30:21 1:07:00 1:35:55 2:15:07 2:10:20 NEW YORK, NY
3307 LUZ SERRANO 27136 36 201 1058 30:55 1:00:51 1:33:53 2:14:38 2:10:24 NEW YORK, NY
3316 HEATHER MITCHELL 41136 25 155 1063 28:13 59:18 1:32:14 2:17:49 2:10:27 OCEANSIDE, NY
3318 AUGIE HOFFMANN 32653 63 55 2255 29:55 1:02:14 1:33:05 3:11:41 2:10:28 UPTON, NY
3334 JOHN TARTAGLIA 32895 35 424 2261 30:07 1:02:08 1:33:30 3:12:42 2:10:34 BROOKLYN, NY
3344 RACHAEL AUSTIN 21045 31 188 1078 30:25 1:02:02 1:34:37 2:27:44 2:10:37 DELMAR, NY
3347 RACHAEL MORRISSEY 22061 33 189 1080 30:25 1:02:02 1:34:37 2:27:44 2:10:38 SELKIRK, NY
3349 GREG FIELD 44195 24 126 2268 31:37 1:02:31 1:33:36 2:27:42 2:10:38 NEW YORK, NY
3354 ROBERT MCMILLAN 20538 27 203 2272 29:57 1:02:44 1:36:04 2:21:16 2:10:41 BUFFALO, NY
3356 ABIGAIL MCMILLAN 30449 23 127 1084 29:58 1:02:44 1:36:03 2:21:16 2:10:42 BUFFALO, NY
3387 JOSEPH DOMACHOWSKE 21731 52 201 2290 31:15 1:03:40 1:34:27 2:28:33 2:10:57 SYRACUSE, NY
3395 ELYSE GREENSPAN 20887 35 208 1102 33:28 1:05:26 1:36:44 2:28:25 2:11:03 NEW YORK, NY
3398 TODD MONAHAN 41169 38 432 2296 29:41 1:00:01 1:32:07 2:18:22 2:11:04 GUILDERLAND, NY
3404 CHELSEA SKARKA 41012 26 160 1107 30:22 1:01:44 1:33:33 2:21:21 2:11:07 GANSEVOORT, NY
3410 JENNIFER THOMAS 41768 54 80 1112 30:24 1:01:47 1:33:35 2:21:21 2:11:09 SCHUYLERVILLE, NY
3415 AMIE THOMAS 40741 31 193 1114 30:25 1:01:47 1:33:36 2:21:21 2:11:10 SCHUYLERVILLE, NY
3427 DIANE GOODE 41023 53 82 1123 31:32 1:02:05 1:34:53 2:18:38 2:11:14 EAST SYRACUSE, NY
3430 DAWN DAVIS 52783 33 197 1124 30:39 1:03:12 1:34:42 3:01:33 2:11:16 FLORAL PARK, NY
3470 JASON MCCULLOUGH 20914 35 438 2328 30:44 1:02:06 1:33:14 2:19:04 2:11:31 NEW WINDSOR, NY
3499 KRISTEN KASTRINOS 22309 41 158 1151 31:40 1:02:59 1:34:53 2:28:59 2:11:45 KINGS PARK, NY
3569 MITCHELL ERDBRUEGGER 21241 25 213 2389 32:20 1:03:48 1:35:37 2:29:48 2:12:12 BROOKLYN, NY
3612 KIMBERLY ZAPATA 21762 31 210 1200 31:10 1:04:20 1:35:50 2:26:32 2:12:30 STATEN ISLAND, NY
3622 ELIZABETH KALETSKI 55417 29 171 1205 29:30 1:01:23 1:32:52 3:14:26 2:12:35 ITHACA, NY
3663 SARAH PODZIOMEK 40427 32 216 1223 28:48 1:08:58 1:39:37 2:14:57 2:12:49 NEW YORK, NY
3697 NOAH KAPLAN 54847 22 132 2461 37:36 1:12:05 1:40:29 3:09:35 2:13:07 FAYETTEVILLE, NY
3706 LINDSEY PETRICK 41278 33 219 1242 30:11 1:00:23 1:32:41 2:24:11 2:13:09 WAPPINGERS FALLS, NY
3735 VICTORIA JONES 54087 27 182 1259 28:22 59:09 1:30:57 3:08:29 2:13:22 BROOKLYN, NY
3756 COLLEEN PATTERSON 30146 41 177 1266 34:21 1:08:32 1:39:49 2:27:49 2:13:32 NEW YORK, NY
3771 GREGG PLONISCH 30663 37 471 2498 28:36 59:12 1:33:24 2:27:03 2:13:35 UTICA, NY
3828 DWIGHT MILLMAN 32186 31 400 2522 29:11 1:04:29 1:35:55 3:15:24 2:14:00 STATEN ISLAND, NY
3926 JOEL MENDEZ 30297 34 407 2580 29:50 1:01:27 1:37:54 2:21:52 2:14:30 REGO PARK, NY
3938 MELISSA HASAN 21281 36 255 1352 33:52 1:07:15 1:37:54 2:24:50 2:14:35 LATHAM, NY
3974 SAMANTHA HEGMANN 53953 27 199 1372 33:49 1:05:39 1:37:02 2:29:22 2:14:45 MINEOLA, NY
4020 SARAH LEONARD 41367 31 247 1395 31:29 1:04:15 1:36:37 2:22:19 2:14:58 WOODSIDE, NY
4022 JOHN COYNE 52036 52 235 2626 31:57 1:04:19 1:36:43 3:06:18 2:14:58 PLAINVIEW, NY
4065 CARRINE MOLITE 41027 34 249 1418 28:54 1:01:51 1:34:03 2:22:18 2:15:12 OCEANSIDE, NY
4070 JACLYN STEVENS 47334 26 206 1421 29:55 1:00:40 1:32:14 2:25:51 2:15:16 WANTAGH, NY
4071 RANDALL BEST 52012 59 138 2650 31:47 1:03:03 1:34:31 3:06:32 2:15:16 ANGOLA, NY
4102 JUSTIN CARLSON 52103 18 149 2662 28:14 57:25 1:32:47 2:19:56 2:15:32 LEROY, NY
