2016 Disneyland 10k

 
Men 3122
Women 5884
Total Finishers 9006
Select a Division
Enter a Bib Number
Enter any or all of the following:
First Name Last Name City State Country

   

Div Place Name Bib Age Place Gender Place 5k Split Clock Time Net Time Hometown
WOMEN -- 30 THROUGH 34
1 JILLIAN SIMPSON 30061 30 41 6 20:42 42:03 42:01 SAN CLEMENTE, CA
2 LISA STRONGOLI 20109 32 70 12 22:13 44:28 44:04 MESA, AZ
3 ERIN DAVIS 20343 33 198 39 23:11 48:52 48:41 CHICAGO, IL
4 KACIE SVESKO 20476 30 203 41 24:05 49:18 48:57 SALEM, OR
5 DANA STYS 20295 30 221 44 25:07 49:56 49:27 OTTAWA, CANADA
6 JOLIE HALES 30280 34 229 48 24:19 49:49 49:43 TUSTIN, CA
7 CARLEE PADOT MCCLURG 20218 31 231 49 23:52 50:04 49:45 OCEANSIDE, CA
8 TSUNG-LI FU 30327 33 253 53 24:42 50:38 50:16 IRVINE, CA
9 LYNDSAY VAN BENSCHOTEN 20337 31 255 55 50:58 50:18 NASHVILLE, TN
10 TESS CASEY 20246 33 286 64 26:19 51:08 50:57 BALTIMORE, MD
11 ASHLEE GEORGE 30716 34 305 69 26:24 56:54 51:22 SHERMAN OAKS, CA
12 KRISTINA SEID 20361 31 374 90 53:24 52:58 MADBURY, NH
13 JONINA CROSS 25946 33 385 92 26:31 1:28:25 53:12 OAKLAND, CA
14 SALLY SOMOZA 20314 34 387 93 25:57 54:10 53:14 SAVANNAH, GA
15 CLAIRE BAKER 20347 33 391 95 27:32 53:50 53:19 MOUNTAIN VIEW, CA
16 LAEL CLARK 30422 34 409 100 26:40 53:58 53:32 SAN DIEGO, CA
17 ANNA VALENZUELA 20749 31 410 101 27:09 59:21 53:32 RANCHO CUCAMONGA, CA
18 KALEIGH KIRKPATRICK 20561 30 411 102 25:11 53:39 53:33 FORT WORTH, TX
19 JANICE WIENER 21092 30 412 103 27:17 1:04:09 53:33 PASADENA, CA
20 KAROL CADENAS 21798 31 418 105 27:23 1:04:09 53:39 DORAL, FL
21 ERICA JOHNSON 30270 32 424 108 24:29 53:53 53:42 KENTFIELD, CA
22 BELLE WALKER 20616 31 436 111 25:47 54:01 53:55 BERKELEY, CA
23 LAURA AUER 31627 33 440 115 27:09 1:05:00 54:02 PASADENA, CA
24 MARIANA ROSALES PEREZ 21281 31 451 116 27:46 1:16:48 54:10 ZAPOPAN, MEXICO
25 JACQUELINE HAYWARD 20563 34 463 119 27:32 55:16 54:16 KANATA, CANADA
26 STEPHANIE PATE 20699 32 471 120 27:58 54:39 54:25 BURBANK, CA
27 JENNIFER MOIRAO 20485 31 477 124 27:06 55:16 54:31 DANVILLE, CA
28 BRIANNE LAGRANDE 20346 31 485 126 27:08 55:02 54:35 MENIFEE, CA
29 KATELYNN BURMARK 20741 30 498 130 26:33 55:13 54:48 BENICIA, CA
30 PAMELA RUSINKO 20820 30 508 135 26:54 55:42 54:56 CHRISTIANSBURG, VA
31 MELISSA ALEMAN 20707 32 518 139 28:02 56:08 55:04 MISSION VIEJO, CA
32 JESSICA LATER 20542 34 530 145 55:46 55:12 LOS ANGELES, CA
33 BARBARA GLUVERS 30025 30 537 147 26:22 55:55 55:18 SACRAMENTO, CA
34 TRICIA LUND 20193 31 538 148 26:36 55:31 55:19 BLOOMINGTON, MN
35 KATHERINE GUEST 31653 30 543 151 26:58 1:06:49 55:23 SAN DIEGO, CA
36 EMILIE TANI 21401 31 549 153 30:16 1:01:56 55:24 CUPERTINO, CA
37 HEATHER EVERHART 20270 30 571 160 26:36 56:28 55:43 LINCOLN, CA
38 ASHER DUNN 30044 32 575 161 27:13 56:01 55:46 HERRIMAN, UT
39 JANETT CASTILLO 20181 31 576 162 28:02 56:29 55:46 COMMERCE, CA
40 KATHERINE KENNEDY 20008 34 583 165 27:59 56:22 55:52 DURHAM, NC
41 CHERYL WOODS 33528 30 591 168 28:23 1:32:30 56:00 DAVIS, CA
42 LINDSAY JOHNSON 20886 32 612 176 27:07 1:02:04 56:20 MOUNT JULIET, TN
43 DENISE ALLEN 20481 32 634 186 29:01 57:40 56:40 SPARKS, NV
44 JENNIFER CZISCHKE 21074 34 637 188 27:57 1:02:29 56:41 NEW RICHMOND, WI
45 KATIE BUTCHER 20504 30 638 189 27:50 57:33 56:41 AMMON, ID
46 ERIN D JAMES 21552 34 653 195 28:49 1:02:05 56:50 MERIDIAN, ID
47 SARAH CAVIGLIANO 20852 32 686 209 29:23 1:03:19 57:13 SUNNYVALE, CA
48 TAMARIN PANAMA 30230 30 688 210 27:46 57:39 57:14 SIMI VALLEY, CA
49 JENNIFER CURELLO 21215 32 696 214 29:19 1:03:24 57:18 PLAYA VISTA, CA
50 ALEXIS MACKENZIE 30332 31 697 215 29:12 1:03:42 57:19 LOS ANGELES, CA
51 KRISTIN MCQUILLAN 22064 31 698 216 28:23 1:08:41 57:19 FOOTHILL RANCH, CA
52 KATE EDWARDS 30295 30 720 224 27:45 58:05 57:27 LEHI, UT
53 CHRISTINE HOM 23029 32 736 231 28:42 1:21:08 57:37 ATLANTA, GA
54 RACHEL VON BARGEN 21675 31 744 233 29:40 1:08:28 57:49 ALEXANDRIA, VA
55 WHITNEY COLE 20536 30 778 247 28:54 58:48 58:22 LAUDERDALE BY THE SE, FL
56 JENNIFER OLIVAS 21265 32 788 255 28:50 59:16 58:27 COVINA, CA
57 COURTNEY GREYSON 20799 32 793 257 27:12 58:44 58:32 FARMINGTON HILLS, MI
58 KATIE BETTS 30861 34 813 266 28:54 1:05:01 58:51 MURRIETA, CA
59 ALISON TEAGUE 20640 34 844 278 30:06 1:04:50 59:08 EULESS, TX
60 BECKY HARRIS 21050 32 852 282 29:49 1:04:40 59:10 NORTHAMPTONSHIRE, UNITED KINGDOM
61 TRENNA BRUSKY 30530 33 861 286 29:09 1:05:15 59:16 SASKATOON, CANADA
62 MARY BECKWITH 20434 32 867 288 28:13 59:50 59:20 JEFFERSON, OH
63 HEATHER YOSHIOKA 21045 32 883 295 29:46 1:05:17 59:29 NORTH HOLLYWOOD, CA
64 AMANDA HEIMLICH 21048 30 887 298 30:37 1:05:44 59:31 ENGLEWOOD, CO
65 JENNIFER SNOW 21387 33 911 310 31:15 1:05:21 59:48 GLASTONBURY, CT
66 MIRANDA D'ANGELO 31024 30 913 311 28:59 1:05:15 59:49 CAMARILLO, CA
67 ELIZABETH HARDY 23346 33 924 317 30:00 1:22:06 59:52 CHATTANOOGA, TN
68 CLAUDIA BARRERAS 20532 33 939 323 30:17 1:00:38 1:00:00 OXNARD, CA
69 CHRYSTAL GILDEA 21502 33 942 325 31:24 1:05:30 1:00:00 HIGHLANDS RANCH, CO
70 VICTORIA WEISSE 20539 33 946 328 30:18 1:00:39 1:00:01 VENTURA, CA
71 SEPTEMBER CHISTE 30211 33 949 329 28:28 1:00:28 1:00:03 QUEEN CREEK, AZ
72 ELIZABETH ABITANTE 21909 30 951 331 30:27 1:10:18 1:00:05 ORLANDO, FL
73 SARAH BALAGOT 20834 31 954 333 31:06 1:05:34 1:00:05 VACAVILLE, CA
74 ANNELISE MERRINER 30795 31 964 339 31:05 1:06:40 1:00:13 SAN CLEMENTE, CA
75 ANGELA TIEDEMANN 23167 30 986 351 30:27 1:36:07 1:00:24 BELLEVILLE, IL
76 JENNIFER POWELL 20949 34 987 352 30:59 1:06:16 1:00:24 PEORIA, AZ
77 LYNDSEY FRANKLIN 20459 32 989 353 29:37 1:00:48 1:00:25 WEST RICHLAND, WA
78 ASHLEY SUEHIRO 21352 33 1001 361 28:59 1:05:50 1:00:30 FRESNO, CA
79 MONICA ABELER 22456 31 1016 366 30:28 1:17:09 1:00:39 EDMOND, OK
80 MARIEL CISTERINO 20979 34 1019 368 29:58 1:11:54 1:00:40 RANCHO SANTA MARGARI, CA
81 NICOLE PEREZ 20870 32 1023 370 1:06:33 1:00:42 SANTA CRUZ, CA
82 LINDA CHAVEZ 21126 33 1028 373 30:20 1:06:10 1:00:46 LORTON, VA
83 MIRANDA ISAK 30285 32 1029 374 30:19 1:01:26 1:00:46 RIVERSIDE, CA
84 AGATHA HOEFLER 20580 34 1050 383 1:01:27 1:00:58 HUNTINGTON BEACH, CA
85 NICOLE NILES 21862 34 1056 387 31:29 1:11:34 1:01:01 RAYMOND, NH
86 LISA GRINCERI 30040 32 1057 388 30:13 1:01:18 1:01:04 STANTON, CA
87 BRANDON RENCEHAUSEN 25391 34 1087 405 30:43 1:35:56 1:01:20 SANTA FE SPRINGS, CA
88 SUTASINEE CHAIVASIN 23604 31 1090 406 31:37 1:24:05 1:01:22 ANAHEIM, CA
89 STEPHANIE GARRISON 21450 33 1119 418 31:42 1:07:05 1:01:38 TIMNATH, CO
90 SARA WEINBAUM 20922 32 1128 422 30:10 1:07:23 1:01:44 LAS VEGAS, NV
91 JESSICA MAGANA 20910 32 1140 428 31:11 1:07:08 1:01:49 SYLMAR, CA
92 IRENE SANDOVAL 21673 31 1141 429 32:46 1:13:01 1:01:49 LOS ANGELES, CA
93 DONG YANG 20692 33 1152 434 30:40 1:02:29 1:01:55 ATLANTA, GA
94 ERICA WALKE 21034 30 1153 435 30:31 1:07:19 1:01:56 BEVERLY, MA
95 JENNIFER MARIO 24300 34 1164 440 31:50 1:32:04 1:02:00 ALAMO, CA
96 JENNIFER PINERO 30413 33 1165 441 1:13:01 1:02:01 SAN DIEGO, CA
97 COLLEEN UNDAY 21214 30 1171 445 30:50 1:08:14 1:02:09 SAN JOSE, CA
98 KRISTIN FITZHARRIS 21896 31 1174 447 31:30 1:13:16 1:02:11 FLAGSTAFF, AZ
99 CIARA TAYLOR 21546 33 1189 454 31:28 1:18:59 1:02:21 BOSTON, MA
100 TARA ADAMS CLARKE 23399 31 1201 456 32:54 1:26:29 1:02:28 LAKE BALBOA, CA
101 AMANDA BRIGHT 23671 32 1202 457 32:02 1:24:55 1:02:29 HERMOSA BEACH, CA
102 ELIZABETH HORN 21840 30 1204 458 32:49 1:13:01 1:02:31 HONOLULU, HI
103 LISA WITTROCK 20978 31 1215 463 31:27 1:08:54 1:02:38 AUSTIN, TX
104 LIZ HUNTLEY 21451 33 1217 464 32:11 1:08:07 1:02:39 CHICAGO, IL
105 JEN KAYE 30786 32 1234 474 30:32 1:08:45 1:02:48 SAN DIEGO, CA
106 KERRY CALLINAN 20583 30 1242 479 33:22 1:14:26 1:02:50 SAN JOSE, CA
107 JORDAN HOOD 25668 31 1243 480 33:22 1:14:26 1:02:50 ROHNERT PARK, CA
108 KATHERINE SOOJIAN 22170 30 1245 482 31:44 1:14:00 1:02:51 LEICESTER, MA
109 EMILY SCADDEN 20287 33 1253 488 30:56 1:03:25 1:02:54 SAN FRANCISCO, CA
110 JULIA LAYNE 21934 30 1263 496 32:14 1:13:27 1:02:57 VALLEJO, CA
111 EMILY POPOFF 30943 30 1276 504 31:18 1:09:04 1:03:06 CULVER CITY, CA
112 MELISSA ABEL 21899 32 1289 510 32:48 1:40:19 1:03:12 HOUSTON, TX
113 SARAH EVANS 30217 34 1298 514 1:09:26 1:03:17 LOS ANGELES, CA
114 RACHAEL PAWLAK 20968 34 1315 522 30:36 1:08:47 1:03:28 SAINT LOUIS, MO
115 CAROLYNN HINE 30504 30 1326 525 31:13 1:09:21 1:03:36 YUCCA VALLEY, CA
116 CHRISTINE CANIO 30456 33 1327 526 31:29 1:09:02 1:03:36 MILPITAS, CA
117 JADYN EVANS 30694 34 1331 529 32:13 1:09:47 1:03:38 MURRIETA, CA
118 DOMINIQUE CHUATRAKUL 34091 30 1332 530 31:34 1:37:51 1:03:38 ANAHEIM, CA
119 KRISTINA BRANDON 24759 34 1339 534 32:47 1:33:25 1:03:40 SPRING, TX
120 ROMINA TEJEDA 25426 30 1341 535 30:28 1:39:11 1:03:41 LOS ANGELES, CA
121 AMBER WITTMAN 23365 33 1348 540 33:44 1:40:42 1:03:44 ISSAQUAH, WA
122 JENNIFER NUNAN 21772 31 1361 546 31:13 1:14:19 1:03:47 CRAWFORDSVILLE, IN
123 RACHAEL MANSIUS 21645 32 1365 548 31:59 1:14:18 1:03:48 WEST COLUMBIA, TX
124 CHERYL TENBUSH 21262 34 1378 554 33:16 1:09:33 1:03:55 N HOLLYWOOD, CA
125 RYNAE MEYERS 30225 30 1389 560 29:34 1:04:14 1:04:02 LAS VEGAS, NV
126 ANYA INMAN 20991 32 1402 568 33:58 1:09:58 1:04:09 PEYTON, CO
127 DAVINA NEANG 25767 32 1420 578 32:43 1:40:44 1:04:25 SCOTTSDALE, AZ
128 MARINA NAVARRO 24587 32 1423 581 33:51 1:33:47 1:04:26 LOS ANGELES, CA
129 JACLYN TRIAS 30240 30 1425 582 28:57 1:04:31 1:04:28 OXNARD, CA
130 VIRGINIA AGUAYO 30049 32 1435 589 31:46 1:05:36 1:04:32 IMPERIAL BEACH, CA
131 JAMIE ASADA 31069 33 1438 591 32:36 1:15:07 1:04:34 PASADENA, CA
132 KELLY FORGHANI 25644 32 1441 593 32:52 1:20:35 1:04:35 BARBOURSVILLE, WV
133 JENNIFER ISHII 21418 31 1474 612 31:08 1:10:33 1:04:51 CUPERTINO, CA
134 LAURA HEDETNIEMI 20340 32 1481 618 32:41 1:05:37 1:04:55 CLEMSON, SC
135 ALEXA HORN 31127 31 1492 625 31:41 1:15:39 1:05:01 SAN JUAN CAPISTRANO, CA
136 TAMARA GARCIA 21256 34 1502 632 31:54 1:10:43 1:05:09 MONTEBELLO, CA
137 TARA THORP 21136 34 1503 633 32:32 1:10:53 1:05:11 MENIFEE, CA
138 HITOMI TASHIRO 24963 31 1505 635 32:03 1:33:28 1:05:11 PASADENA, CA
139 ANNA MARIE COSTA 30001 30 1521 644 33:31 1:11:25 1:05:19 MOUNTAIN VIEW, CA
140 ALICE CHEN 32215 33 1529 649 33:35 1:22:06 1:05:22 CUPERTINO, CA
141 SARA DURAN 22179 30 1545 653 1:15:50 1:05:31 BEAUMOUNT, CA
142 AILEEN DORIGUZZI 30556 31 1555 660 33:02 1:11:38 1:05:38 CANYON COUNTRY, CA
143 JENNIFER VALDEZ 21414 30 1558 662 31:37 1:11:18 1:05:39 ARLETA, CA
144 RAIZA VEGA 20900 31 1575 673 31:46 1:11:02 1:05:46 DUMFRIES, VA
145 JENNA EBERT 31776 31 1578 675 33:08 1:24:00 1:05:47 LAS VEGAS, NV
146 LISA CAREY 24606 33 1595 685 35:03 1:36:15 1:05:52 SLIDELL, LA
147 AMANDA SCHUMANN 21606 33 1605 690 1:17:14 1:05:57 MENTOR, OH
148 CANDICE STEPHENSON 22463 33 1611 694 1:22:15 1:06:01 NORTHRIDGE, CA
149 ALLISON LEE 30037 31 1613 696 32:34 1:06:23 1:06:01 CERRITOS, CA
150 RAFAELA PRADO 25780 33 1627 703 32:28 1:40:30 1:06:09 SAO PAULO, BRAZIL
151 JOAN-MARIE MARCIANO 23341 31 1631 705 31:14 1:34:54 1:06:14 MILPITAS, CA
152 AMANDA GOODBREAD 20797 31 1637 709 32:17 1:06:47 1:06:19 BURBANK, CA
153 JENNIFER LEE 25645 34 1649 717 31:27 1:43:07 1:06:27 LOS ANGELES, CA
154 ELIZABETH BARRETT 21361 30 1652 719 32:05 1:12:10 1:06:28 WESTFIELD, IN
155 JENNE CESSAR 30263 34 1656 722 33:44 1:07:12 1:06:29 BAKERSFIELD, CA
156 TANYA TABRIZIZADEH 20885 30 1659 724 34:05 1:12:53 1:06:30 MURRIETA, CA
157 MEGAN LUDWICK 21599 31 1679 736 33:27 1:16:59 1:06:41 JACKSONVILLE, FL
158 EMILY BECERRA 21028 33 1682 737 35:21 1:17:39 1:06:42 SIMI VALLEY, CA
159 NANCY FLORES 30800 30 1705 748 31:43 1:12:57 1:06:51 BURBANK, CA
160 JERUSHA SAENZ 30813 32 1711 751 31:45 1:12:32 1:06:57 SAHUARITA, AZ
161 KYLIE LOUTTIT 21290 34 1723 758 34:09 1:12:53 1:07:00 KITIMAT, CANADA
162 EILEEN VARGAS 21179 30 1738 767 34:51 1:44:14 1:07:06 NUEVO, CA
163 STEPHANIE CHAN 30742 31 1773 783 31:52 1:24:25 1:07:20 ALHAMBRA, CA
164 STEPHANIE SLUSHER 23620 32 1779 786 34:15 1:29:51 1:07:23 SAN FRANCISCO, CA
165 ELYSSA BARRAZA 30193 31 1790 795 33:51 1:08:29 1:07:26 VALENCIA, CA
166 CECILIA LEINEWEBER 30477 30 1795 796 33:14 1:42:46 1:07:27 TOLUCA LAKE, CA
167 ELIANA MARTINEZ 30859 30 1803 802 34:45 1:13:54 1:07:34 FRESNO, CA
168 KELLY THOMPSON 21916 33 1807 804 34:25 1:17:40 1:07:35 LOS ANGELES, CA
169 CHARLA SWOVELAND 32004 32 1818 811 31:59 1:24:02 1:07:39 LONG BEACH, CA
170 DUBI RENTERIA 31516 33 1819 812 33:14 1:18:42 1:07:39 LONG BEACH, CA
171 RHONDA WEAVER 22539 33 1828 817 33:56 1:23:51 1:07:45 IRVINE, CA
172 JENNIE WIEWEL 23703 33 1842 825 33:21 1:30:01 1:07:52 ORANGE, CA
173 SAMANTHA SHEIRE 23742 32 1855 833 35:13 1:31:01 1:07:54 RED ROCK, AZ
174 SHELBY KREMSKI 25722 30 1857 835 31:35 1:41:55 1:07:54 HUNLOCK CREEK, PA
175 HEATHER PATIN 24641 32 1868 841 33:41 1:36:11 1:07:57 PASADENA, CA
176 KATIE CORNA 22057 30 1891 853 35:49 1:19:13 1:08:09 NAPA, CA
177 HOLLY M CORNA KING 22056 33 1893 855 35:48 1:19:13 1:08:10 NAPA, CA
178 ERICA RUOF 22162 34 1917 868 1:18:52 1:08:18 COCOA, FL
179 SERENA SABOVICH 21964 31 1934 879 34:30 1:19:17 1:08:26 PEORIA, AZ
180 ALYSE CHANDLER 21296 33 1938 882 33:52 1:13:46 1:08:28 CHARLESTON, SC
181 LAUREN MOONEY 23732 33 1943 887 34:25 1:30:49 1:08:29 YARDLEY, PA
182 KIRSTY RUSSELL 25776 33 1965 900 33:04 1:42:53 1:08:40 HEMEL HEMPSTEAD, UNITED KINGDOM
183 ERIN WARGA 20461 34 1969 903 34:31 1:09:13 1:08:43 DENVER, CO
184 STEPHANIE BURGESON 21832 31 1988 911 34:46 1:25:51 1:08:52 LOS OSOS, CA
185 CLARE BAUTISTA 22526 34 1991 912 33:32 1:25:17 1:08:55 HAYWARD, CA
186 MARGARET BUTTERFIELD 23367 34 1999 916 34:17 1:32:34 1:08:59 BUENA PARK, CA
187 LAUREN WRIGHT 30276 31 2005 920 35:16 1:20:23 1:09:01 LIVINGSTON, CA
188 TIFFANY TEERAVATYA 20934 31 2011 924 33:54 1:20:54 1:09:06 ONTARIO, CA
189 BRITTANY FARNHAM 22125 30 2017 929 35:27 1:19:37 1:09:09 ODESSA, FL
190 VIKI MCCOSKEY 22710 32 2025 933 34:38 1:27:20 1:09:13 ALBUQUERQUE, NM
191 HEIDI KRAVITZ 22073 33 2031 936 35:35 1:20:52 1:09:14 SALEM, OR
192 JACINDA DIETZ 25698 30 2056 950 34:19 1:44:06 1:09:24 SOLANA BEACH, CA
193 MAILEI HILVA 25128 32 2063 954 34:28 1:45:39 1:09:26 RIVERSIDE, CA
194 COLLEEN BUSCHMANN 24297 30 2066 956 34:29 1:45:39 1:09:26 LAS CRUCES, NM
195 SHAWNA YOUNG 20187 32 2068 957 33:20 1:10:34 1:09:28 VISALIA, CA
196 BRITTANY KAZMIERSKI 21149 33 2074 962 33:34 1:15:34 1:09:31 RANCHO CUCAMONGA, CA
197 ANGELA VAN ALSTINE 21516 31 2089 970 33:23 1:16:02 1:09:44 SPRING CREEK, NV
198 JEANNE KRICK 23495 30 2097 977 34:35 1:33:36 1:09:47 FEDERAL WAY, WA
199 JODI BUCKLEY 24008 34 2102 980 34:28 1:33:07 1:09:48 SAN BERNARDINO, CA
200 VANNESA IMPERIAL 25560 33 2103 981 34:31 1:47:00 1:09:48 SAN LORENZO, CA
201 MICHELLE JANKOWSKI 31097 31 2108 984 33:31 1:20:13 1:09:51 ORANGE, CA
202 KELLY KUZIOR 20955 32 2123 992 34:58 1:15:36 1:09:55 FAIRLAWN, OH
203 JESSICA HERMIT 23064 33 2127 994 33:41 1:26:18 1:09:58 NEW RIVER, AZ
204 ASHLEY MONTOYA 22346 30 2128 995 34:44 1:27:51 1:09:58 ROLLING HILLS ESTATE, CA
205 NIKKI TANTISALIDCHAI 21907 34 2129 996 35:31 1:20:47 1:10:00 LOS ANGELES, CA
206 VICTORIA PANETTA 33700 31 2138 1001 34:12 1:46:41 1:10:07 EL PASO, TX
207 MANDY STROUD 22325 33 2151 1010 35:20 1:26:22 1:10:15 BATON ROUGE, LA
208 LEAH GIBSON 22079 30 2153 1012 34:25 1:20:24 1:10:16 REDONDO BEACH, CA
209 CANDICE WATTS 26083 33 2160 1017 35:20 1:26:25 1:10:18 SUMMERDALE, AL
210 LAUREN WALKER 23309 30 2165 1021 34:17 1:33:21 1:10:20 IRVINE, CA
211 HEATHER WILLIAMS 31253 33 2171 1026 35:39 1:22:06 1:10:22 BREA, CA
212 KRISTIN SERGIO-CASTELVETERE 30749 34 2216 1044 35:02 1:15:58 1:10:37 SAN CLEMENTE, CA
213 KATIE STOUT 30832 31 2218 1045 34:28 1:17:09 1:10:37 SUNNYVALE, CA
214 MYRA ZHENG 21228 30 2222 1048 36:59 1:16:40 1:10:38 SAN FRANCISCO, CA
215 KELLY FORD 26075 30 2224 1050 33:23 1:44:48 1:10:38 LAS VEGAS, NV
216 KRISTINE LOUIE 21856 33 2229 1055 33:40 1:16:23 1:10:40 WALNUT, CA
217 TIFFANY GRANATO 30272 32 2234 1059 34:13 1:11:13 1:10:43 ORANGE, CA
218 GRETCHEN HOBER 30973 34 2236 1061 34:41 1:20:56 1:10:45 PLEASANTON, CA
219 ALYX AYER 21337 30 2244 1066 34:34 1:16:13 1:10:47 DAVENPORT, FL
220 CASSANDRA HARRIER 21081 30 2264 1079 35:35 1:16:29 1:10:54 SURPRISE, AZ
221 SARA SCHAPMAN 22475 34 2266 1081 1:26:59 1:10:54 MASON, OH
222 HEATHER PASSERINI 22631 34 2278 1090 35:59 1:27:29 1:11:01 ODESSA, FL
223 AMY CHRISTENSEN 25761 33 2279 1091 36:16 1:47:40 1:11:01 MONTEREY PARK, CA
224 SALLY SOLIMAN 21392 31 2280 1092 36:16 1:47:40 1:11:02 SAN DIEGO, CA
225 NANAE TAKATORI 31159 32 2284 1094 33:26 1:21:50 1:11:03 PASADENA, CA
226 LINDSEY COURTNEY 25611 34 2287 1097 1:47:46 1:11:06 WEST TOLUCA LAKE, CA
227 JANET HERRERA 31626 32 2299 1105 32:23 1:21:41 1:11:10 FRESNO, CA
228 VALERIE WATROUS 30764 32 2305 1110 36:34 1:17:44 1:11:12 NEWPORT BEACH, CA
229 JESSICA KIEFER 21344 30 2332 1128 30:53 1:17:25 1:11:24 SAN JOSE, CA
230 ASHLEY FARHAT 22627 31 2340 1134 36:01 1:27:55 1:11:30 CAMARILLO, CA
231 REBECCA FAST 21065 34 2341 1135 36:50 1:21:49 1:11:31 PORTLAND, OR
232 HOLLY AHLGRIM 22492 33 2354 1140 35:10 1:27:54 1:11:39 VANCOUVER, WA
233 KRISTIN BRUNICARDI 30587 33 2355 1141 35:51 1:17:37 1:11:39 BRENTWOOD, CA
234 SIRAN KOUSHERIAN 23821 34 2357 1142 35:03 1:33:48 1:11:41 IRVINE, CA
235 LAUREN FAHLBECK 24429 30 2366 1147 36:00 1:41:42 1:11:44 STUDIO CITY, CA
236 DESIREE GAINES 21173 33 2368 1148 34:52 1:17:28 1:11:46 WESTLAKE VILLAGE, CA
237 BRITTANY MASATSUGU 31987 32 2369 1149 35:55 1:28:45 1:11:47 FREMONT, CA
238 JESSICA CANNON 21343 30 2375 1153 36:11 1:17:55 1:11:51 EVANSVILLE, IN
239 CARRIE SIMONS 21487 34 2385 1157 33:24 1:23:44 1:11:53 LOS GATOS, CA
240 BRITTNEY JOHNSON 25740 30 2390 1159 34:31 1:47:07 1:11:54 OCEANSIDE, CA
241 ASHLEY SIEFERT 25531 33 2391 1160 34:50 1:39:57 1:11:55 WINTER GARDEN, FL
242 ANNE MARIE MENDOZA 25689 31 2408 1169 34:59 1:17:48 1:11:59 IRVINE, CA
243 CAROLINE HILL 22052 33 2413 1173 35:51 1:23:25 1:12:00 SAN RAFAEL, CA
244 LORNA TRINH 25489 30 2424 1181 34:56 1:47:25 1:12:04 EL MONTE, CA
245 NATALIE OLIPHANT 20261 31 2431 1185 33:56 1:48:20 1:12:09 ALBUQUERQUE, NM
246 ASHLEY TUROCK 32988 30 2434 1187 36:57 1:42:09 1:12:10 SIMI VALLEY, CA
247 AMY LU 25919 32 2452 1200 35:13 1:47:50 1:12:17 TUSTIN, CA
248 ANA CORDEIRO 30956 31 2454 1202 38:10 1:18:18 1:12:19 NEWINGTON, CT
249 COURTNEY FITZGERALD 21372 30 2455 1203 33:59 1:18:34 1:12:19 VENTURA, CA
250 AMANDA WHITEHEAD 22599 31 2466 1210 35:50 1:28:32 1:12:23 ANNAPOLIS, MD
251 CHANTE PLATT 32074 30 2507 1237 37:13 1:31:03 1:12:47 LADERA RANCH, CA
252 LAUREN CAVAZOS 22519 33 2510 1239 35:15 1:28:52 1:12:48 HOUSTON, TX
253 CHERYL ACOSTA 21820 33 2512 1241 34:45 1:24:24 1:12:49 BURBANK, CA
254 KRISTEN BOWNESS 23517 30 2542 1255 35:26 1:35:24 1:13:01 TAMPA, FL
255 VANESSA BRICENO 25793 30 2553 1259 35:00 1:49:18 1:13:06 FRESNO, CA
256 NICOLET DIAZ 24663 34 2556 1262 34:59 1:49:19 1:13:06 FRESNO, CA
257 CARRIE GAN 26136 31 2557 1263 37:49 1:48:39 1:13:08 LOS ANGELES, CA
258 MARA VALICH 21366 33 2560 1266 38:04 1:18:48 1:13:08 LASCASSAS, TN
259 TORI STEELY 22921 30 2577 1274 38:42 1:29:27 1:13:17 AUGUSTA, MI
260 NATALIE TINE 21032 33 2579 1276 35:36 1:18:49 1:13:18 ROCKY HILL, CT
261 KATHERINE KENDRICK 23595 32 2583 1279 36:49 1:36:39 1:13:21 YORBA LINDA, CA
262 STACIA PHILLIPS 30595 32 2587 1282 37:48 1:18:55 1:13:23 LAYTON, UT
263 LESLEY CRAWFORD 22500 30 2600 1290 37:24 1:30:17 1:13:34 LYNNWOOD, WA
264 JAMMIE PRESTO 31272 33 2604 1291 36:09 1:36:22 1:13:34 BURBANK, CA
265 SANDY BARRERA 30460 31 2609 1294 36:27 1:19:42 1:13:39 LONG BEACH, CA
266 MAYRA ATILANO NOLASCO 31217 33 2612 1296 35:35 1:25:29 1:13:39 LOS ANGELES, CA
267 LINDA FENG 20663 30 2632 1306 35:33 1:14:37 1:13:45 ROWLAND HEIGHTS, CA
268 NICOLE CARMONA 25803 34 2633 1307 35:55 1:48:50 1:13:46 SAN JOSE, CA
269 MICHELLE DIZON 33018 30 2636 1309 36:11 1:42:07 1:13:47 DUBLIN, CA
270 JESSICA SPEER 21811 32 2641 1313 35:29 1:49:17 1:13:49 CHULA VISTA, CA
271 SARAH GRAZIANI 20122 30 2643 1314 36:41 1:31:17 1:13:50 ORANGE, CA
272 DANIA SUAZO 25260 34 2645 1316 35:30 1:49:19 1:13:50 CHULA VISTA, CA
273 MARICLARE MAYUGA 25625 32 2646 1317 37:18 1:48:25 1:13:50 CARSON, CA
274 RIASHEILLA SIMON 31947 32 2648 1319 37:20 1:48:25 1:13:52 CARSON, CA
275 ANNMARIE GUTIERREZ 25821 30 2650 1321 35:03 1:25:39 1:13:52 DALLAS, TX
276 RACHEL CROUCH 31219 31 2652 1322 38:28 1:44:12 1:13:53 LOS ANGELES, CA
